Forum Statistics
General | ||||||||||||||||||
|
Most active topics | ||||
Rank | Topic | Replies | Started by | Date |
1 | Hardline debate pew pew | 52 | Sgt.NoobDaddy | Sun Feb 15 2015, 02:49pm |
2 | Battlefield 4 Ordered? | 38 | SSM.Celtic | Thu Aug 29 2013, 12:13pm |
3 | [Moved from BF4 Matches] LSG vs 22SAS updated to 16 vs 16 Saturday 1st March @ 20:00 | 29 | SSM.Celtic | Sun Feb 02 2014, 04:37pm |
4 | WiW vs 22SAS | 28 | Sun Apr 01 2012, 10:48am | |
5 | Battlefield 4 Staying in modern setting | 26 | Pte.RealMork | Mon Aug 13 2012, 07:32pm |
6 | [Moved from BF4 Matches] ESL team | 25 | Sgt.NoobDaddy | Thu Nov 07 2013, 12:29pm |
7 | [Moved from BF4 Matches] ENGLAND CLAN VS 22SAS, Saturday 1st February @ 20:00 | 24 | SSM.Celtic | Sat Jan 25 2014, 11:30pm |
8 | Hello every one please could i talk to you guys or at least the founders | 24 | EliteWolffie | Tue Sep 30 2014, 09:50am |
9 | hello 22nd SAS | 22 | Sun Nov 06 2011, 12:30pm | |
10 | [poll] So are we a clan or a community? | 21 | SSM.Celtic | Fri Sep 20 2013, 07:59pm |
Most viewed topics | ||||
Rank | Topic | Views | Started by | Date |
1 | Hardline debate pew pew | 18403 | Sgt.NoobDaddy | Sun Feb 15 2015, 02:49pm |
2 | Battlefield 4 Ordered? | 13248 | SSM.Celtic | Thu Aug 29 2013, 12:13pm |
3 | WiW vs 22SAS | 11535 | Sun Apr 01 2012, 10:48am | |
4 | hello 22nd SAS | 10708 | Sun Nov 06 2011, 12:30pm | |
5 | Popular Links (aka Wimp's Pick Of The Best (aaka You'll Watch What I Want You To Watch :p )) | 10644 | SSM.Wimp | Wed Nov 14 2007, 01:46am |
6 | Battlefield 4 Staying in modern setting | 10538 | Pte.RealMork | Mon Aug 13 2012, 07:32pm |
7 | Hello every one please could i talk to you guys or at least the founders | 10181 | EliteWolffie | Tue Sep 30 2014, 09:50am |
8 | 9773 | Cpl.Matty | Fri Feb 14 2014, 10:07pm | |
9 | been afk | 9703 | Tue Feb 03 2015, 12:07pm | |
10 | Experts Warn Internet Is Running Out of Bandwidth | 9421 | Pte.Ackros | Thu Jul 05 2012, 09:53am |
Top posters | ||||
Rank | Name | Posts | % | |
1 | RSM.Mazing | 23082497 | 183733.96% | |
2 | SSM.Wimp | 1856 | 14.77% | |
3 | SSM.Celtic | 1630 | 12.97% | |
4 | Sgt.Valve | 1259 | 10.02% | |
5 | Sgt.NoobDaddy | 749 | 5.96% | |
6 | Sgt.Centurion | 747 | 5.95% | |
7 | SSM.Bea | 645 | 5.13% | |
8 | Pte.Ackros | 616 | 4.9% | |
9 | Sgt.CrazyFrotto | 516 | 4.11% | |
10 | Yadn | 290 | 2.31% |
Top topic starters | ||||
Rank | Name | Posts | % | |
1 | SSM.Celtic | 417 | 21.14% | |
2 | SSM.Wimp | 262 | 13.28% | |
3 | Pte.Ackros | 175 | 8.87% | |
4 | Sgt.Valve | 160 | 8.11% | |
5 | RSM.Mazing | 153 | 7.75% | |
6 | Sgt.Centurion | 46 | 2.33% | |
7 | 43 | 2.18% | ||
8 | SSM.Bea | 41 | 2.08% | |
9 | Sgt.NoobDaddy | 39 | 1.98% | |
10 | 33 | 1.67% |
Top repliers | ||||
Rank | Name | Posts | % | |
1 | SSM.Wimp | 1432 | 13.52% | |
2 | SSM.Celtic | 1112 | 10.5% | |
3 | Sgt.Valve | 916 | 8.65% | |
4 | RSM.Mazing | 760 | 7.18% | |
5 | Sgt.NoobDaddy | 615 | 5.81% | |
6 | SSM.Bea | 588 | 5.55% | |
7 | Sgt.Centurion | 570 | 5.38% | |
8 | Sgt.CrazyFrotto | 475 | 4.49% | |
9 | Pte.Ackros | 369 | 3.48% | |
10 | 248 | 2.34% |
Latest Forum Posts
No posts yet
Welcome
Chatbox
You must be logged in to post comments on this site - please either log in or if you are not registered click here to signup

30 Jan : 18:44
Moved on to Escape from Tarkov now if anyone interested in joining Jebus, Bea and myself

07 Jan : 00:19
Hello Lads, Looking to get a group on Rust for a fresh wipe tomorrow at 7pm. Plan to have one more practice run on a low number server and then try a more populated server for the following weekly wipe?
View all posts (4575)
Forthcoming Events
No forthcoming events
Like us on Facebook
Donations
0% RECEIVED!
We are completely supported by you, the members.
This Months Donators:
We are completely supported by you, the members.
This Months Donators: