RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 02-03-14 20:00 ( Sunday ) |
Game | Battlefield 4 Infantry Only |
Type | Conquest |
League | Definitive League |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | =2G= |
Opponent Name | Second generation |
Opponent Contact | Restricted to clan |
Opponent Website | http://www.clan-2g.dk/news.php |
Opponent Battlelog | http://battlelog.battlefield.com/bf4/soldier/Vel0city-Rapt0r/stats/171663137/pc/ |
Rules | http://www.definitive-leagues.com/ |
Server | =2G= hosting, http://battlelog.battlefield.com/bf4/servers/show/pc/c40f3442-a1da-4dc1-b52c-5d1a0c49e49f/2G-Warserver/#live |
Server Pass | Restricted to clan |
Info / Report |
6 vs 6
Maps - Operation Locker (CONQ) & Zavod 331 (CONQ) |
Map | Clan Side | Clan Score | Opponent Score |
![]() |
Russian Ground Forces | 400 | 0 |
![]() |
US Marine Corps | 400 | 0 |
![]() |
Russian Ground Forces | 400 | 0 |
![]() |
US Marine Corps | 400 | 0 |
Total | 1600 | 0 | |
Result | Won |
Players | |
S.Sgt.NoobDaddy | Profile |
Sgt.Marchy | Profile |
L.Cpl.JebusDeadeye | Profile |
Rct.Matty | Profile |
Pte.NinjaRmarc | Profile |
SSM.Celtic | Profile |
Sgt.Roshkehba | Profile |