RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 26-03-14 20:00 ( Wednesday ) |
Game | Battlefield 4 Infantry Only |
Type | Conquest |
League | Definitive League |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | [UKSF] |
Opponent Name | United Kingdom Special Forces Clan |
Opponent Contact | Restricted to clan |
Opponent Website | http://www.uksf-clan.com |
Opponent Battlelog | http://battlelog.battlefield.com/bf4/user/R4zorr85/ |
Rules | Definitive League |
Server | Our Match Server, http://battlelog.battlefield.com/bf4/servers/show/pc/31deb53b-cd61-42e8-bf6f-cb11f5291269/22SAS-NET-MATCH/ |
Server Pass | Restricted to clan |
Info / Report |
4: Lancang Dam (DOM) & Flood Zone (CONQ)
|
Map | Clan Side | Clan Score | Opponent Score |
![]() |
US Marine Corps | 283 | 0 |
![]() |
Russian Ground Forces | 238 | 0 |
![]() |
US Marine Corps | 177 | 0 |
![]() |
Russian Ground Forces | 96 | 0 |
Total | 794 | 0 | |
Result | Won |
Players | |
Cpl.NoobDaddy | Profile |
L.Cpl.Bodwood | Profile |
Pte.Matty | Profile |
L.Cpl.Lycan | Profile |
Pte.NinjaRmarc | Profile |
Pte.SniperThat | Profile |
Cpl.RoyalMarine | Profile |
SSM.Celtic | Profile |