RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 01-05-14 18:30 ( Thursday ) |
Game | Battlefield 4 Infantry Only |
Type | Other |
League | Definitive League |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | LSAS |
Opponent Name | Unknown |
Opponent Contact | Restricted to clan |
Opponent Website | http://79.170.44.87/lsas-clan.co.uk/ |
Opponent Battlelog | http://battlelog.battlefield.com/bf4/soldier/gunslinger_2007/stats/315632090/pc/ |
Rules | Definitive League |
Server | TBC, LSAS hosting |
Server Pass | Restricted to clan |
Info / Report |
Golmud Railway (DOM) & Lancang Dam (DOM)
|
Map | Clan Side | Clan Score | Opponent Score |
![]() |
US Marine Corps | 113 | 0 |
![]() |
Russian Ground Forces | 152 | 0 |
![]() |
US Marine Corps | 170 | 0 |
![]() |
Russian Ground Forces | 164 | 0 |
Total | 599 | 0 | |
Result | Won |
Players | |
L.Cpl.Bodwood | Profile |
Cpl.JebusDeadeye | Profile |
SSM.Celtic | Profile |