RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 06-07-14 19:00 ( Sunday ) |
Game | Battlefield 4 Softcore |
Type | Conquest |
League | Definitive League |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | Muttley |
Opponent Name | Unknown |
Opponent Contact | Restricted to clan |
Opponent Website | http:// |
Opponent Battlelog | http:// |
Rules | Definitive League |
Server | Muttley hosting |
Server Pass | Restricted to clan |
Info / Report |
Map | Clan Side | Clan Score | Opponent Score |
![]() |
195 | 0 | |
![]() |
199 | 0 | |
![]() |
242 | 0 | |
![]() |
200 | 0 | |
Total | 836 | 0 | |
Result | Won |
Players | |
Cpl.Lycan | Profile |