RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 22-09-14 19:00 ( Monday ) |
Game | Battlefield 4 Infantry Only |
Type | Domination |
League | Friendly |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | WOLF |
Opponent Name | WOLF CLAN |
Opponent Contact | Restricted to clan |
Opponent Website | http://teamwolfe-sports.enjin.com/ |
Opponent Battlelog | http://battlelog.battlefield.com/bf4/user/WOLF_DaBigSnow/ |
Rules | ESL Rules 5V5 |
Server | http://battlelog.battlefield.com/bf4/servers/show/pc/b35d5a6a-70c5-424b-b6c0-a3e4aa19be1f/WOLF-E-SPORTS/ |
Server Pass | Restricted to clan |
Info / Report |
WAR ARRANGER WILL BE http://battlelog.battlefield.com/bf4/user/WOLF_JohnoHD/
|
Map | Clan Side | Clan Score | Opponent Score |
![]() |
0 | 1 | |
![]() |
1 | 0 | |
![]() |
1 | 0 | |
![]() |
0 | 1 | |
Total | 2 | 2 | |
Result | Draw |
Players | |
Cpl.Roshkehba | Profile |
Pte.Ackros | Profile |