RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 14-10-14 19:00 ( Tuesday ) |
Game | Battlefield 4 Softcore |
Type | Conquest |
League | Friendly |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | STR |
Opponent Name | STARS ESPORTS ALPHA |
Opponent Contact | Restricted to clan |
Opponent Website | http://starsesports.com/ |
Opponent Battlelog | http://battlelog.battlefield.com/bf4/platoons/view/750900584240389407/ |
Rules | BNL Rules, http://www.nordicleague.se/index.php?l=8&s=30&mod=table&view=group&no=67 |
Server | http://battlelog.battlefield.com/bf4/servers/show/pc/8a0b3fe9-52da-4919-a923-70dbf9354206/staRSesports-com-stRS-GGC-BNLCQ/ |
Server Pass | Restricted to clan |
Info / Report |
Map | Clan Side | Clan Score | Opponent Score |
![]() |
0 | 8 | |
![]() |
16 | 0 | |
![]() |
59 | 0 | |
![]() |
181 | 0 | |
Total | 256 | 8 | |
Result | Won |
Players | |
Cpl.NinjaRmarc | Profile |
Pte.CrixUK | Profile |
Rct.Custom | Profile |
SSM.Celtic | Profile |
Sgt.Roshkehba | Profile |