RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 06-10-14 18:30 ( Monday ) |
Game | Battlefield 4 Infantry Only |
Type | Conquest |
League | Friendly |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | ENGM |
Opponent Name | Team Enigma |
Opponent Contact | Restricted to clan |
Opponent Website | http://battlelog.battlefield.com/bf4/platoons/view/3642583907137045016/ |
Opponent Battlelog | http://battlelog.battlefield.com/bf4/platoons/view/3642583907137045016/ |
Rules | ESL Rules 5V5 |
Server | TBC |
Server Pass | Restricted to clan |
Info / Report |
Map | Clan Side | Clan Score | Opponent Score |
![]() |
62 | 0 | |
![]() |
93 | 0 | |
![]() |
101 | 0 | |
![]() |
100 | 0 | |
Total | 356 | 0 | |
Result | Won |
Players |