RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 26-10-14 20:00 ( Sunday ) |
Game | Battlefield 4 Infantry Only |
Type | Domination |
League | Friendly |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | ENGM |
Opponent Name | Team Enigma |
Opponent Contact | Restricted to clan |
Opponent Website | http://battlelog.battlefield.com/bf4/platoons/view/3642583907137045016/ |
Opponent Battlelog | http://battlelog.battlefield.com/bf4/platoons/view/3642583907137045016/ |
Rules | ESL Rules 5V5 |
Server | OUR SERVER |
Server Pass | Restricted to clan |
Info / Report |
Map | Clan Side | Clan Score | Opponent Score |
![]() |
34 | 0 | |
![]() |
88 | 0 | |
![]() |
0 | 52 | |
![]() |
0 | 22 | |
Total | 122 | 74 | |
Result | Won |
Players | |
Sgt.Bodwood | Profile |
Sgt.Lycan | Profile |