RWar Details
WAR LIST | CHALLENGE US |
Date and Time | 04-05-12 20:00 ( Friday ) |
Game | Battlefield 3 Infantry Only |
Type | Assault |
League | Friendly |
Clan Squad Tag | 22SAS |
Clan Squad Name | The 22nd SAS Regiment |
Opponent Tag | [DH] |
Opponent Name | Dirty Heroes |
Opponent Contact | Restricted to clan |
Opponent Website | http://www.dirtyheroes.net/index.php?site=calendar&tag=4&month=5&year=2012 |
Opponent Battlelog | http://[DH] HOCKSTER |
Rules | See Info |
Server | http://battlelog.battlefield.com/bf3/servers/show/56a83a58-d51c-467d-98ac-757a5b100365/#!/bf3/servers/show/9fa54667-b68a-4546-85 |
Server Pass | Restricted to clan |
Info / Report |
Friendly IO CQA Match 6v6 or 8v8
No M26 or M320 apart from smoke No Flashlights, Inrv etc FF on Killcam Off |
Map | Clan Side | Clan Score | Opponent Score |
Strike at Karkand Assault |
People's Liberation and Resistance | 0 | 153 |
Strike at Karkand Assault |
US Marine Corps | 0 | 170 |
Sharqi Peninsula |
People's Liberation and Resistance | 0 | 74 |
Sharqi Peninsula |
US Marine Corps | 63 | 0 |
Total | 63 | 397 | |
Result | Lost |
Players | |
RSM.Mazing | Profile |
L.Cpl.Twishy | Profile |
SSM.Ko-Jak | Profile |
Cdt.Zuluhunter | Profile |
Cdt.NoobDaddy | Profile |
Cpl.JebusDeadeye | Profile |
SSM.Valve | Profile |
SSM.Celtic | Profile |
L.Cpl.Yadn | Profile |
Rct.Ackros | Profile |
Screenshots |
...y/autogallery.php?show=Clan%20Wars%2F04-05-12%20Vs%20DH |